Housing/Homelessness
Documents
March 2009 Regional Housing & Homelessness Data
| Date added: | 05/26/2009 |
| Date modified: | 05/26/2009 |
| Filesize: | 115.5 kB |
| Downloads: | 1765 |
Housing & Accommodation Priorities in the Northern Rivers
| Date added: | 07/08/2008 |
| Date modified: | 01/06/2010 |
| Filesize: | 267.39 kB |
| Downloads: | 1744 |
Ian Tiley Mayoral Address Ballina Workshop April 2008
| Date added: | 05/23/2008 |
| Date modified: | 01/06/2010 |
| Filesize: | 319.13 kB |
| Downloads: | 1732 |
National Rental Affordability Scheme 2008
| Date added: | 07/08/2008 |
| Date modified: | 01/06/2010 |
| Filesize: | Unknown |
| Downloads: | 1731 |
The Commonwealth Government is establishing a National Rental Affordability
Scheme to increase the supply of affordable rental dwellings. This new
scheme will offer investors incentives to build new homes for rent at 20 per
cent below market rents. The requirements and selection criteria have been
released and are available on the website below. The first round of
applications will be called later this month.
Homelessness Fact Sheet Richmond Tweed
| Date added: | 07/13/2009 |
| Date modified: | 01/06/2010 |
| Filesize: | 536 kB |
| Downloads: | 1658 |
Attached is a regional fact /briefing sheet that the three peaks have produced from the ABS data report launched on 9 July 2009 by Youth Accommodation Association of NSW. Data is based on ABS Census 2006.



